While some animes are seen as overrated, that is anime that does not deserve to be more seen or praised than what they actually deserve. Other animes are said to be underrated, the opposite of overrated anime that is they need to actually gain most of the audience and praise as they merit it. That said, this is the list of the top 50 underrated anime in the next section. You can equally consult the list of the top 50 overrated anime before or later.
No | Anime | Rating | Seen by |
1 | Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku (movie) | 8.00 | 22 |
2 | Seven Days War (movie) | 7.54 | 14 |
3 | Cream Lemon (OAV) | 7.53 | 15 |
4 | Magical Girl Lyrical Nanoha Detonation (movie) | 7.59 | 19 |
5 | Gekijō-ban Hibike! Euphonium: Todoketai Melody (movie) | 7.72 | 24 |
6 | Major 2nd (TV 2) | 7.77 | 26 |
7 | Lupin the IIIrd: Fujiko Mine’s Lie (movie) | 7.55 | 19 |
8 | Shirobako (movie) | 7.60 | 21 |
9 | Hōzuki no Reitetsu (OAV 2) | 7.54 | 19 |
10 | Mon Mon the Water Spider (movie) | 7.63 | 23 |
11 | Josee, The Tiger and the Fish (movie) | 7.49 | 18 |
12 | Cencoroll 2 (movie) | 7.46 | 17 |
13 | Lupin III THE FIRST (movie) | 8.02 | 37 |
14 | Space Battleship Yamato 2199 (movie) | 8.09 | 39 |
15 | Mobile Suit Gundam Hathaway (movie) | 7.80 | 31 |
16 | Twittering Birds Never Fly: The Clouds Gather (movie) | 7.55 | 22 |
17 | Koiito Kinenbi The Animation (OAV) | 7.39 | 15 |
18 | Aoyama Gōshō Tanpen-shū (OAV) | 7.67 | 28 |
19 | Haikyu!! The Movie: Battle of Concepts | 7.76 | 31 |
20 | Natsume Yūjin-Chō: Ishi Okoshi to Ayashiki Raihōsha (movie) | 7.45 | 19 |
21 | Kaguya-sama: Love is War (OAV) | 7.57 | 25 |
22 | Kabaneri of the Iron Fortress (movie) | 7.59 | 26 |
23 | Her Blue Sky (movie) | 7.90 | 40 |
24 | (The) Prince of Light – The Legend of Ramayana (movie) | 7.59 | 27 |
25 | Omoi, Omoware, Furi, Furare (movie) | 7.32 | 14 |
26 | Saenai Heroine no Sodate-kata fine (movie) | 7.87 | 40 |
27 | Lupin III: Goodbye Partner (special) | 7.35 | 16 |
28 | Escha Chron (OAV) | 7.36 | 17 |
29 | Garo: Divine Flame (movie) | 7.91 | 43 |
30 | Violet Evergarden: The Movie | 8.06 | 48 |
31 | Tamayura: Sotsugyō Shashin (movie series) | 7.94 | 45 |
32 | Uma Musume Pretty Derby Season 2 (TV) | 7.72 | 36 |
33 | Is the order a rabbit?? Dear My Sister (special) | 7.77 | 39 |
34 | Shōwa Genroku Rakugo Shinjū (OAV) | 7.62 | 32 |
35 | Yūki Yūna wa Yūsha de Aru: Washio Sumi no Shō (movies) | 7.62 | 32 |
36 | Showa Monogatari (movie) | 7.60 | 31 |
37 | Farewell, My Dear Cramer: The Movie | 7.35 | 18 |
38 | Digimon Adventure: Last Evolution Kizuna (movie) | 7.59 | 31 |
39 | Mobile Suit Gundam: The 08th MS Team, Battle in Three Dimensions (OAV) | 7.43 | 23 |
40 | Made in Abyss (movies) | 8.32 | 57 |
41 | Magical Girl Lyrical Nanoha Reflection (movie) | 7.69 | 37 |
42 | Taiyou no Kiba Dougram (TV) | 7.69 | 38 |
43 | Given (movie) | 7.81 | 44 |
44 | Words Bubble Up Like Soda Pop (movie) | 7.34 | 19 |
45 | With a Dog AND a Cat, Every Day is Fun (TV) | 7.52 | 30 |
46 | Doraemon the Movie: Nobita and the Steel Troops: The New Age | 8.10 | 55 |
47 | Haikara-San: Here Comes Miss Modern Part 1 (movie) | 7.61 | 36 |
48 | Mobile Suit Gundam: The Origin: Advent of the Red Comet (TV) | 7.90 | 51 |
49 | Why the Hell are You Here, Teacher!? (OAV) | 7.48 | 29 |
50 | Overlord: Shikkoku no Senshi (movie) | 7.62 | 38 |
51 | D4DJ First Mix (TV) | 7.49 | 30 |
52 | Is the order a rabbit?? Sing For You (OAV) | 7.40 | 25 |
53 | Itachi Shinden (TV) | 7.93 | 54 |
54 | Space Sagittarius (TV) | 7.84 | 50 |
55 | BanG Dream! (TV 3) | 7.53 | 35 |
56 | Wake Up, Girls! Seishun no Kage (movie) | 7.56 | 37 |
57 | First Love (OAV) | 7.53 | 35 |
58 | Mobile Suit Gundam Thunderbolt: Bandit Flower (movie) | 7.66 | 43 |
59 | Fate/stay night: Heaven’s Feel III. spring song (movie) | 8.25 | 67 |
60 | Aggretsuko (ONA 3) | 7.63 | 42 |
61 | Case Closed: Zero the Enforcer (movie 22) | 7.38 | 25 |
62 | Non Non Biyori Repeat (OAV) | 7.67 | 44 |
63 | K: Seven Stories (movies) | 7.33 | 23 |
64 | Aoki Ryūsei SPT Layzner (OAV) | 7.40 | 27 |
65 | Chō Gekijōban Keroro Gunsō 3: Keroro Tai Keroro – Tenkū Daikessen de Arimasu! (movie 3) | 7.68 | 45 |
66 | Minky Momo in The Station of Your Memories (OAV) | 7.38 | 26 |
67 | One Piece Episode of East Blue: Luffy to 4-nin no Nakama no Daibōken (special) | 7.48 | 34 |
68 | (The) Stranger by the Shore (movie) | 7.49 | 35 |
69 | Natsume Yujin-cho the Movie: Ephemeral Bond | 7.94 | 62 |
70 | Ninja Girl & Samurai Master 3rd (TV) | 7.50 | 36 |
71 | Idoly Pride (TV) | 7.73 | 50 |
72 | Gundam Build Divers Re:RISE Season 2 (TV) | 7.24 | 20 |
73 | Eiga Precure All Stars New Stage 3: Eien no Tomodachi (movie) | 7.32 | 24 |
74 | Black Jack Final (OAV) | 7.82 | 56 |
75 | Non Non Biyori (OAV) | 7.64 | 47 |
76 | Etches (OAV) | 7.23 | 20 |
77 | Sound! Euphonium The Movie – Our Promise: A Brand New Day | 7.89 | 62 |
78 | Osomatsu-san Ouma de Kobanashi (special) | 7.40 | 30 |
79 | Lupin the IIIrd: Goemon’s Blood Spray (movie) | 7.65 | 48 |
80 | Detective Conan: The Fist of Blue Sapphire (movie 23) | 7.31 | 24 |
81 | Pretty Guardian Sailor Moon Eternal (movie) | 7.41 | 31 |
82 | Ikki Tousen: Western Wolves (OAV) | 7.21 | 19 |
83 | (The) File of Young Kindaichi Returns (TV 2) | 7.57 | 43 |
84 | Toriko the Movie: Secret Recipe of Gourmet God! | 7.32 | 25 |
85 | Aggretsuko (ONA 2) | 7.70 | 51 |
86 | Wake Up, Girls! Beyond the Bottom (movie) | 7.56 | 43 |
87 | Attack on Titan: The Roar of Awakening (movie) | 7.56 | 43 |
88 | Time Quest! (TV) | 7.65 | 49 |
89 | Precure All Stars New Stage 2: Kokoro no Tomodachi (movie) | 7.38 | 30 |
90 | Kantai Collection: KanColle (movie) | 7.49 | 39 |
91 | Detective Conan: The Darkest Nightmare (movie 20) | 7.52 | 42 |
92 | Hunter × Hunter (special) | 7.50 | 41 |
93 | Ashita no Joe 2 (movie) | 7.56 | 45 |
94 | Hugtto! Precure (TV) | 7.28 | 24 |
95 | Initial D Legend 3: Dream (movie) | 7.48 | 39 |
96 | Code Geass: Lelouch of the Rebellion (movie series) | 7.82 | 62 |
97 | Uchū Senkan Yamato 2199: Hoshi-Meguru Hakobune (movie) | 7.91 | 67 |
98 | Gekijō-ban Hibike! Euphonium: Kitauji Kōkō Suisōgaku-Bu e Yōkoso (movie) | 7.53 | 44 |
99 | Chō Gekijō-ban Keroro Gunsō Tanjō! Kyūkyoku Keroro Kiseki no Jikūjima de Arimasu (movie 5) | 7.30 | 26 |
100 | Chō Gekijōban Keroro Gunsō Gekishin Dragon Warriors de Arimasu! (movie 4) | 7.51 | 42 |
Which of the animes is the most underrated anime and doesn’t deserves that at all? Well, tell us about that as well as provide your own list of the most underrated anime. We will be really happy to hear from you.
You may be interested in:
5 Jujutsu Kaisen Real Locations
Death Note Top 10 Main Characters
Show Your Work
Whether you are a professional or an amateur, we will love to see your artwork. So don't hesitate to remove your cats from your box right away